Updated 2-3-16
These are the top 50 users (including ties) by total badge count.
Rank Name Total +/-
1 wildman 157 0
2 onlxn 134 0
2 JBoogie82 134 0
4 milwaukeye 119 0
5 jamakl 116 0
6 qarin 112 0
7 pianoshoot 111 0
8 Akasp 108 0
9 Shifty 94 0
10 harharhar 90 -1
11 prcstntr 87 0
12 silveroa 84 0
13 Philip 82 0
14 ethan35 81 1
14 hunter 81 0
16 jona44 75 0
17 sbb618 74 0
18 ameliah 69 0
19 Phalco 67 0
20 twmcco2 66 0
21 rprager 65 0
21 cameron235 65 0
23 mudkip201 62 0
23 bmccarthy 62 0
25 blocho 53 0
26 chipbolton 52 0
27 gr8martini 51 -1
28 -tb1- 49 0
28 superspur 49 0
30 Canes 47 0
30 TMoney 47 1
32 mmcgraw 45 0
33 groug 43 0
33 andyman614 43 0
33 saf5109 43 0
33 misterhess 43 0
37 BigRedAfro 40 0
37 TwinTown 40 0
37 pwilliams 40 0
40 fsfwannabe 39 0
40 Vanillite 39 0
42 archerra 37 0
42 axgtd 37 0
44 Simon 36
44 SqrlMnkey 36 0
44 mucciniale 36 1
47 weinspaz 35 -2
47 JonK123 35 -2
47 vegas 35 -2
47 SKGoBlue 35 -2
WP2Social Auto Publish Powered By : XYZScripts.com