No ads, more time, Google Maps all the time, plus many other great features! Try hugequiz Premium today!
NBA Award Winners
DirectionsName the winners of the following NBA awards for each year: MVP, Rookie of the Year, Defensive Player of the Year, Sixth Man of the Year, Most Improved Player, Teammate of the Year, NBA Finals MVP, and Coach of the Year. Season and team(s) played for shown.
How To Play Head To HeadHead To Head
#1 -- 2023-24 (DEN) | #21 -- 2003-04 (MIN) | #41 -- 1983-84 (BOS) |
#2 -- 2022-23 (PHI) | #22 -- 2002-03 (SAS) | #42 -- 1982-83 (PHI) |
#3 -- 2021-22 (DEN) | #23 -- 2001-02 (SAS) | #43 -- 1981-82 (HOU) |
#4 -- 2020-21 (DEN) | #24 -- 2000-01 (PHI) | #44 -- 1980-81 (PHI) |
#5 -- 2019-20 (MIL) | #25 -- 1999-00 (LAL) | #45 -- 1979-80 (LAL) |
#6 -- 2018-19 (MIL) | #26 -- 1998-99 (UTA) | #46 -- 1978-79 (HOU) |
#7 -- 2017-18 (HOU) | #27 -- 1997-98 (CHI) | #47 -- 1977-78 (POR) |
#8 -- 2016-17 (OKC) | #28 -- 1996-97 (UTA) | #48 -- 1976-77 (LAL) |
#9 -- 2015-14 (GSW) | #29 -- 1995-96 (CHI) | #49 -- 1975-76 (LAL) |
#10 -- 2014-15 (GSW) | #30 -- 1994-95 (SAS) | #50 -- 1974-75 (BUF) |
#11 -- 2013-14 (OKC) | #31 -- 1993-94 (HOU) | |
#12 -- 2012-13 (MIA) | #32 -- 1992-93 (PHO) | |
#13 -- 2011-12 (MIA) | #33 -- 1991-92 (CHI) | |
#14 -- 2010-11 (CHI) | #34 -- 1990-91 (CHI) | |
#15 -- 2009-10 (CLE) | #35 -- 1989-90 (LAL) | |
#16 -- 2008-09 (CLE) | #36 -- 1988-89 (LAL) | |
#17 -- 2007-08 (LAL) | #37 -- 1987-88 (CHI) | |
#18 -- 2006-07 (DAL) | #38 -- 1986-87 (LAL) | |
#19 -- 2005-06 (PHO) | #39 -- 1985-86 (BOS) | |
#20 -- 2004-05 (PHO) | #40 -- 1984-85 (BOS) |
Rank
MVP 1-50
MVP 51-100
ROY 1-50
ROY 51-100
DEF 1-50
6TH 1-50
IMP 1-50
TEAM 1-50
CPOY 1-50
FMVP 1-50
FMVP 51-100
COY 1-50
COY 51-100
25 Hardest
25 Missed