Head-To-Head mode added to all non-streak Locator Quizzes!
No ads, more time, Google Maps all the time, plus many other great features! Try hugequiz Premium today!
NFL Passing Yards 1990-99
DirectionsName the NFL players who threw for passing yards from 1990-99. Object is most yards, not players. Only players with positive passing yards are counted.
How To Play Head To HeadHead To Head
#1 -- 33,508 (MIA) | #21 -- 15,572 (GNB-JAX) | #41 -- 9,572 (SFO-KAN) |
#2 -- 30,894 (ATL-GNB) | #22 -- 15,174 (NYJ-CIN) | #42 -- 9,497 (SFO-KAN) |
#3 -- 30,817 (TEN-MIN-SEA-KAN) | #23 -- 14,890 (MIN-WAS-KAN-OAK) | #43 -- 9,413 (CLE-DAL-MIA) |
#4 -- 30,280 (DEN) | #24 -- 14,778 (DET-CHI-SDG) | #44 -- 9,229 (OAK-CIN-ARI) |
#5 -- 29,561 (DAL) | #25 -- 14,688 (MIA-DET-BAL) | #45 -- 9,195 (TAM-KAN-MIA-ATL) |
#6 -- 27,656 (SFO) | #26 -- 13,176 (ATL-STL-DEN) | #46 -- 9,053 (PIT-PHI-NYJ-DEN) |
#7 -- 26,045 (IND-ATL-OAK-MIN) | #27 -- 12,969 (TAM) | #47 -- 8,633 (SDG-WAS-SEA) |
#8 -- 25,966 (NWE) | #28 -- 12,918 (WAS-CLE-STL-PHI) | #48 -- 8,051 (ARI) |
#9 -- 25,121 (TAM-CLE-BAL-NYJ) | #29 -- 12,207 (DET-DAL-PHI-WAS) | #49 -- 7,874 (IND) |
#10 -- 23,481 (STL-NOR-SDG) | #30 -- 12,016 (NOR-ATL) | #50 -- 7,625 (TAM-IND-MIA) |
#11 -- 23,092 (CHI-IND-BAL-SDG) | #31 -- 11,886 (WAS-DET) | |
#12 -- 22,566 (BUF) | #32 -- 11,826 (CAR-NOR-NYG) | |
#13 -- 20,408 (PIT-NYJ-CIN-TEN) | #33 -- 10,576 (SEA-CHI-NYJ) | |
#14 -- 19,570 (CIN-NYJ-ARI) | #34 -- 10,469 (STL-BAL) | |
#15 -- 18,709 (TAM-ARI-STL-TEN-ATL) | #35 -- 10,468 (MIN-WAS) | |
#16 -- 17,289 (SEA-KAN-DET-ARI-CHI-TEN) | #36 -- 10,353 (CHI-GNB-CLE-PIT) | |
#17 -- 17,100 (WAS-SDG) | #37 -- 9,838 (TEN) | |
#18 -- 16,624 (PHI-MIN) | #38 -- 9,821 (SFO-KAN-GNB-STL-CAR) | |
#19 -- 15,892 (NYG-OAK-WAS) | #39 -- 9,781 (NYG-ARI) | |
#20 -- 15,682 (DAL-ARI-JAX-CAR) | #40 -- 9,663 (SDG-ATL-TEN-KAN-NOR) |
Rank
1-50
51-100
101-150
151-200
201-250
251-300
25 Hardest
25 Missed