Just Launched! - Head-To-Head mode. Added to many quizzes daily!
No ads, more time, Google Maps all the time, plus many other great features! Try hugequiz Premium today!
NFL Rushing Yards 1980-89
DirectionsName the NFL players who had rushing yards from 1980-89. Object is most yards, not players. Only players with positive rushing yards are counted.
How To Play Head To HeadHead To Head
#1 -- 11,226 (STL-IND) | #21 -- 4,795 (BUF-STL) | #41 -- 3,357 (PIT-PHI) |
#2 -- 9,800 (CHI) | #22 -- 4,649 (ARI) | #42 -- 3,293 (CLE-WAS) |
#3 -- 9,300 (DAL-DEN) | #23 -- 4,647 (NWE) | #43 -- 3,119 (CLE) |
#4 -- 7,712 (ARI-NYG) | #24 -- 4,530 (WAS) | #44 -- 3,115 (CIN-BUF) |
#5 -- 7,465 (ATL-WAS) | #25 -- 4,213 (MIN-SDG) | #45 -- 3,113 (CHI) |
#6 -- 7,275 (OAK) | #26 -- 4,167 (SDG-PHI-PIT) | #46 -- 3,075 (CLE-STL) |
#7 -- 7,176 (NOR-WAS) | #27 -- 4,057 (DAL-MIN) | #47 -- 3,018 (NOR) |
#8 -- 7,146 (NYJ) | #28 -- 4,019 (IND-CLE) | #48 -- 3,008 (TEN-NYG-STL) |
#9 -- 6,705 (SEA) | #29 -- 3,995 (MIN) | #49 -- 2,950 (ARI) |
#10 -- 6,625 (SFO) | #30 -- 3,989 (PIT) | #50 -- 2,946 (CHI) |
#11 -- 6,343 (SDG-CIN) | #31 -- 3,876 (IND) | |
#12 -- 6,260 (TEN-NOR) | #32 -- 3,874 (PHI-DET) | |
#13 -- 5,957 (TAM) | #33 -- 3,826 (GNB) | |
#14 -- 5,356 (BUF-SFO-MIA) | #34 -- 3,557 (PIT-SEA) | |
#15 -- 5,307 (DEN) | #35 -- 3,491 (NYJ) | |
#16 -- 5,296 (NYG) | #36 -- 3,477 (NOR-SDG) | |
#17 -- 5,181 (CLE-BUF-KAN) | #37 -- 3,475 (MIA) | |
#18 -- 5,106 (DET) | #38 -- 3,452 (DET-SEA) | |
#19 -- 4,963 (ATL) | #39 -- 3,414 (CIN-MIA-SDG) | |
#20 -- 4,907 (STL-SFO) | #40 -- 3,384 (TEN) |
Rank
1-50
51-100
101-150
151-200
201-250
251-300
301-350
351-400
401-450
451-500
501-550
551-600
601-650
651-700
701-750
751-800
801-850
851-900
901-950
951-1000
1001-1050
50 Hardest
50 Missed
Great quizz!
Please condider adding … leader upto 1980 … thanks!