No ads, more time, Google Maps all the time, plus many other great features! Try hugequiz Premium today!
Premier League Current Season Clean Sheets (Live)
DirectionsName the goalkeepers with clean sheets in the current Premier League season. # of clean sheets and current club shown. Object is most clean sheets, not players.
This quiz is LIVE meaning it updates automatically every morning after the previous day’s matches.
How To Play Head To HeadHead To Head
#1 -- 12 (Nottingham Forest) | #21 -- 2 (Manchester City) | #41 - |
#2 -- 11 (Arsenal) | #22 -- 2 (Southampton) | #42 - |
#3 -- 9 (Crystal Palace) | #23 -- 1 (Tottenham Hotspur) | #43 - |
#4 -- 9 (Everton) | #24 -- 1 (Leicester City) | #44 - |
#5 -- 8 (Liverpool) | #25 -- 1 (Chelsea) | #45 - |
#6 -- 8 (Manchester United) | #26 -- 1 (Tottenham Hotspur) | #46 - |
#7 -- 6 (Brighton & Hove Albion) | #27 -- 1 (Ipswich Town) | #47 - |
#8 -- 5 (Bournemouth) | #28 -- 1 (Aston Villa) | #48 - |
#9 -- 5 (Newcastle United) | #29 -- 1 (Brighton & Hove Albion) | #49 - |
#10 -- 5 (Fulham) | #30 -- 1 (-) | #50 - |
#11 -- 5 (Wolverhampton Wanderers) | #31 -- 1 (Ipswich Town) | |
#12 -- 5 (Chelsea) | #32 - | |
#13 -- 5 (Manchester City) | #33 - | |
#14 -- 4 (Brentford) | #34 - | |
#15 -- 4 (Newcastle United) | #35 - | |
#16 -- 4 (Tottenham Hotspur) | #36 - | |
#17 -- 3 (West Ham United) | #37 - | |
#18 -- 3 (Liverpool) | #38 - | |
#19 -- 3 (Aston Villa) | #39 - | |
#20 -- 2 (West Ham United) | #40 - |
Rank
1-50
10 Hardest
10 Missed