No ads, more time, Google Maps all the time, plus many other great features! Try hugequiz Premium today!
MLB Players Of Back-To-Back-To-Back-To-Back Home Runs
DirectionsName the players who hit the home runs in the games in which back-to-back-to-back-to-back home runs have been hit. Team and date shown.
How To Play Head To HeadHead To Head
#1 -- STL - 07/02/22 | #21 -- CHW - 08/14/08 | #41 -- ATL - 06/08/61 |
#2 -- STL - 07/02/22 | #22 -- CHW - 08/14/08 | #42 -- ATL - 06/08/61 |
#3 -- STL - 07/02/22 | #23 -- CHW - 08/14/08 | #43 -- ATL - 06/08/61 |
#4 -- STL - 07/02/22 | #24 -- CHW - 08/14/08 | #44 -- ATL - 06/08/61 |
#5 -- CHW - 08/16/20 | #25 -- BOS - 04/22/07 | #45 - |
#6 -- CHW - 08/16/20 | #26 -- BOS - 04/22/07 | #46 - |
#7 -- CHW - 08/16/20 | #27 -- BOS - 04/22/07 | #47 - |
#8 -- CHW - 08/16/20 | #28 -- BOS - 04/22/07 | #48 - |
#9 -- WSH - 06/09/19 | #29 -- LAD - 09/18/06 | #49 - |
#10 -- WSH - 06/09/19 | #30 -- LAD - 09/18/06 | #50 - |
#11 -- WSH - 06/09/19 | #31 -- LAD - 09/18/06 | |
#12 -- WSH - 06/09/19 | #32 -- LAD - 09/18/06 | |
#13 -- WSH - 07/27/17 | #33 -- MIN - 05/02/64 | |
#14 -- WSH - 07/27/17 | #34 -- MIN - 05/02/64 | |
#15 -- WSH - 07/27/17 | #35 -- MIN - 05/02/64 | |
#16 -- WSH - 07/27/17 | #36 -- MIN - 05/02/64 | |
#17 -- ARI - 08/11/10 | #37 -- CLE - 07/31/63 | |
#18 -- ARI - 08/11/10 | #38 -- CLE - 07/31/63 | |
#19 -- ARI - 08/11/10 | #39 -- CLE - 07/31/63 | |
#20 -- ARI - 08/11/10 | #40 -- CLE - 07/31/63 |
Rank
1-50
10 Hardest
10 Missed
This quiz doesn’t include Hardest & Missed
how much longer would the list be for three consecutive homers?
At least three times as long, I think.
quite a bit longer. I don’t think I can easily get the data either.