No ads, more time, Google Maps all the time, plus many other great features! Try hugequiz Premium today!
100 Most Visible Companies
DirectionsName the 100 most visible companies in the US (not necessarily US-based companies) according to the annual Harris Poll. Companies are ranked based on ‘RQ’ – a score grading their reputation among the general public. RQ and sector shown.
How To Play Head To HeadHead To Head
#1 -- 83.00 (Groceries) | #21 -- 77.90 (Groceries) | #41 -- 75.40 (Technology) |
#2 -- 82.30 (E-Commerce) | #22 -- 77.50 (Restaurants) | #42 -- 75.40 (Automotive) |
#3 -- 81.40 (Apparel) | #23 -- 77.40 (Groceries) | #43 -- 75.30 (Diversified) |
#4 -- 80.70 (Apparel) | #24 -- 77.30 (Technology) | #44 -- 75.20 (Apparel) |
#5 -- 80.40 (Media) | #25 -- 77.30 (Consumer Goods) | #45 -- 75.10 (Financial Services) |
#6 -- 80.30 (Groceries) | #26 -- 77.30 (Retail) | #46 -- 74.90 (Retail) |
#7 -- 80.00 (Technology) | #27 -- 77.30 (Apparel) | #47 -- 74.60 (Financial Services) |
#8 -- 79.80 (Consumer Goods) | #28 -- 77.10 (Consumer Goods) | #48 -- 74.60 (Retail) |
#9 -- 79.70 (Technology) | #29 -- 77.10 (Technology) | #49 -- 74.30 (Technology) |
#10 -- 79.40 (Technology) | #30 -- 76.90 (Consumer Goods) | #50 -- 74.20 (Consumer Goods) |
#11 -- 79.30 (Shipping) | #31 -- 76.80 (Consumer Goods) | |
#12 -- 79.10 (Retail) | #32 -- 76.40 (Technology) | |
#13 -- 79.10 (Financial Services) | #33 -- 76.30 (Consumer Goods) | |
#14 -- 79.00 (Consumer Goods) | #34 -- 76.10 (Retail) | |
#15 -- 79.00 (Technology) | #35 -- 76.00 (Apparel) | |
#16 -- 78.90 (Retail) | #36 -- 76.00 (Automotive) | |
#17 -- 78.80 (Financial Services) | #37 -- 75.90 (Automotive) | |
#18 -- 78.60 (Membership Warehouses) | #38 -- 75.90 (Retail) | |
#19 -- 78.30 (Manufacturing) | #39 -- 75.60 (Technology) | |
#20 -- 77.90 (Retail) | #40 -- 75.40 (Retail) |
Rank
1-50
51-100
10 Hardest
10 Missed
Patagonia? L.L. Bean? Publix?? Yeah the Harris Poll idk what to even say.
i couldnt enjoy