No ads, more time, Google Maps all the time, plus many other great features! Try hugequiz Premium today!
Most Covered Songs
DirectionsName the songs which have been covered live by the most different artists according to setlist.fm. Song artist and # of different bands covering it shown. First three words accepted for longer song titles.
How To Play Head To HeadHead To Head
#1 -- Mildred J. Hill & Patty Hill (893) | #21 -- Pink Floyd (314) | #41 -- Deep Purple (266) |
#2 -- Chuck Berry (507) | #22 -- Robert Burns (314) | #42 -- (Traditional) (266) |
#3 -- The Beatles (487) | #23 -- Ben E. King (309) | #43 -- Guns N’ Roses (264) |
#4 -- AC/DC (454) | #24 -- Queen (307) | #44 -- Black Sabbath (263) |
#5 -- John S Smith & Francis S Key (453) | #25 -- The Top Notes (307) | #45 -- Merle Kilgore (261) |
#6 -- Motorhead (426) | #26 -- David Bowie (305) | #46 -- John Newton (258) |
#7 -- Led Zeppelin (416) | #27 -- The White Stripes (302) | #47 -- Joseph Mohr & Franz Gruber (256) |
#8 -- Prince (410) | #28 -- Metallica (295) | #48 -- Led Zeppelin (256) |
#9 -- Johnny Cash (408) | #29 -- Oasis (294) | #49 -- Stevie Wonder (256) |
#10 -- Leonard Cohen (393) | #30 -- The Leaves (283) | #50 -- The Jimi Hendrix Experience (253) |
#11 -- Led Zeppelin (389) | #31 -- Radiohead (281) | |
#12 -- Bob Dylan (384) | #32 -- Harold Arlen (276) | |
#13 -- Nirvana (382) | #33 -- The Rolling Stones (276) | |
#14 -- Black Sabbath (348) | #34 -- Pink Floyd (275) | |
#15 -- The Band (329) | #35 -- Neil Young (274) | |
#16 -- Bob Dylan (325) | #36 -- Queen (273) | |
#17 -- The Beatles (322) | #37 -- The Beatles (270) | |
#18 -- John Lennon (321) | #38 -- Lynyrd Skynyrd (268) | |
#19 -- The Beatles (317) | #39 -- The Beatles (267) | |
#20 -- Ramones (315) | #40 -- The Jimi Hendrix Experience (267) |
Rank
1-50
51-100
10 Hardest
10 Missed