No ads, make your own quizzes, plus many other great features - try hugequiz Premium today!
Most Prolific Most-Played Live Songs
DirectionsName the most-played song by each artist such that their most-played song was played at least 500 times live according to setlist.fm. Artist and total # of times song was played shown. First three words accepted for longer song titles.
#1 - | #21 - | #41 - |
#2 - | #22 - | #42 - |
#3 - | #23 - | #43 - |
#4 - | #24 - | #44 - |
#5 - | #25 - | #45 - |
#6 - | #26 - | #46 - |
#7 - | #27 - | #47 - |
#8 - | #28 - | #48 - |
#9 - | #29 - | #49 - |
#10 - | #30 - | #50 - |
#11 - | #31 - | |
#12 - | #32 - | |
#13 - | #33 - | |
#14 - | #34 - | |
#15 - | #35 - | |
#16 - | #36 - | |
#17 - | #37 - | |
#18 - | #38 - | |
#19 - | #39 - | |
#20 - | #40 - |
Rank
1-50
51-100
101-150
151-200
201-250
251-300
301-350
351-400
401-450
451-500
50 Hardest
50 Missed