No ads, more time, Google Maps all the time, plus many other great features! Try hugequiz Premium today!
Longest Running Broadway Shows
DirectionsName the Broadway shows with at least 500 performances. First two words accepted for longer titles. Object is most performances, not shows. Revivals denoted by ‘*’.
How To Play Head To HeadHead To Head
#1 -- 12,486 (1988-18) | #21 -- 2,717 (1956-62) | #41 -- 1,774 (1978-82) |
#2 -- 8,811 (1996-18)* | #22 -- 2,642 (2002-09) | #42 -- 1,761 (1983-87) |
#3 -- 8,413 (1997-18) | #23 -- 2,619 (2006-13) | #43 -- 1,750 (1968-72) |
#4 -- 7,485 (1982-00) | #24 -- 2,534 (2003-09) | #44 -- 1,688 (2014-18) |
#5 -- 6,680 (1987-03) | #25 -- 2,502 (2001-07) | #45 -- 1,672 (1975-79) |
#6 -- 6,137 (1975-90) | #26 -- 2,377 (1977-83) | #46 -- 1,642 (1946-49) |
#7 -- 5,959 (1976-89)* | #27 -- 2,377 (1998-04)* | #47 -- 1,622 (1992-96) |
#8 -- 5,948 (2003-18) | #28 -- 2,328 (1965-71) | #48 -- 1,618 (2014-18) |
#9 -- 5,758 (2001-15) | #29 -- 2,328 (2009-15) | #49 -- 1,604 (1978-82) |
#10 -- 5,461 (1994-07) | #30 -- 2,327 (1922-27) | #50 -- 1,584 (1978-82) |
#11 -- 5,123 (1996-08) | #31 -- 2,212 (1943-48) | |
#12 -- 4,642 (2005-17) | #32 -- 2,036 (1995-00) | |
#13 -- 4,092 (1991-01) | #33 -- 2,010 (2013-18) | |
#14 -- 3,486 (1980-89) | #34 -- 1,944 (1972-77) | |
#15 -- 3,388 (1972-80) | #35 -- 1,925 (1949-54) | |
#16 -- 3,242 (1964-72) | #36 -- 1,920 (1974-78) | |
#17 -- 3,224 (1939-47) | #37 -- 1,852 (2000-04) | |
#18 -- 3,182 (1933-41) | #38 -- 1,819 (1977-81) | |
#19 -- 2,867 (2011-18) | #39 -- 1,793 (1978-82) | |
#20 -- 2,844 (1964-70) | #40 -- 1,775 (1944-49) |
Rank
1-50
51-100
101-150
151-200
201-250
251-300
301-350
351-400
401-450
50 Hardest
50 Missed